These readings were most recently taken at 15:00 on 18-Jun-2007 (GMT+1000) using a Grundig Yacht Boy 400, indoors, and are typical of what can be heard from Palmerston (a suburb 10km NNW of Canberra) during local daylight hours on any day. Unfortunately, the Grundig receiver is prone to intermodulation and overload interference from nearby powerful Gungahlin and Black Mountain transmissions, limiting the number of clear channels. So the results tabulated below are probably sub-optimal.
Link: Domestic radio stations that can be heard from Adelaide.
In the tables below, Station hyperlinks to the license details on the ACMA Register of Radiocommunication Licenses. Location hyperlinks to the geographical location of the transmitter recorded in the license. You'll need to install Google Earth to view the location hyperlink. Content hyperlinks to the website of the radio station.
In Google Earth you will notice that the placemarks are not directly over the transmitters (you can see this particularly clearly at Gungahlin and Prestons, where the placemark is approximately 500m South of the centre point of the towers). I'm not sure if this is a problem with the ACMA data or Google Earth.
| Frequency (kHz) | Station | Location | Tx Power (W) | Content | Reception | Approx. Distance (km) |
|---|---|---|---|---|---|---|
| 549 | 2CR | Cumnock, NSW | 50k | ABC Central West NSW | Fair | 275 |
| 576 | 2RN | Prestons, NSW | 50k | ABC Radio National | Fair | 235 |
| 603 | 2RN | Tomerong, NSW | 10k | ABC Radio National | Very Faint | 130 |
| 630 | 2PB (PNN / News Radio) | Prestons, NSW | 10k | ABC Parliament and News | Very Faint | 235 |
| 666 | 2CN | Gungahlin, ACT | 5k | ABC Canberra | Strong | 3 |
| 702 | 2BL | Prestons, NSW | 50k | ABC Sydney | Faint | 235 |
| 846 | 2RN | Gungahlin, ACT | 10k | ABC Radio National | Strong | 3 |
| 1008 | 2KY | Gungahlin, ACT | 300 | Narrowcast - Racing (Sky Racing/TAB) | Strong | 3 |
| 1053 | 2CA | Mitchell, ACT | 5k | Commercial - Classic Hits | Strong | 5 |
| 1125 | 1RPH | Gungahlin, ACT | 2k | Community - Print Handicapped | Strong | 3 |
| 1206 | 2CC | Gungahlin, ACT | 5k | Commercial - Talkback | Strong | 3 |
| 1350 | 2LF | Young, NSW | 5k | Commercial | Very Faint | 130 |
| 1368 | 2GN | Goulburn, NSW | 2k | Commercial | Faint | 75 |
| 1440 | 1SBS | Gungahlin, ACT | 2k | SBS - Multicultural | Strong | 3 |
| 1647 | 2NTC (Radio 16 NTC) | Kaleen, ACT | 400 | Narrowcast - Country Music (from Tamworth, NSW) | Strong | 3 |
* These services consist of many small transmitters distributed over the coverage area.
Other VHF FM stations to listen for in Canberra but not heard from Palmerston: 94.3MHz 1WAY Tuggeranong retransmission, 89.5MHz Valley FM Tuggeranong community station.
Visit the Adelaide page for HF information. VL8A, VL8K and VL8T can all be heard at night from Canberra. There is no daytime reception however.