The day readings (except where indicated) were originally taken at 13:00 on 17-Feb-2004 (GMT+1030) using a Grundig Yacht Boy 400, indoors, and are typical of what can be heard during local daylight hours on any day. The day readings were most recently reconfirmed on 30-Dec-2005.
Link: Domestic radio stations that can be heard from Canberra.
The next update to this page will be a clean-up involving a replacement of the location links below with Google Earth placemarks and the addition of links to each station website, as seen on the Canberra page.
| Frequency (kHz) | Station | Location | Tx Power^ (W) | Content | Reception | Approx. Distance (km) |
|---|---|---|---|---|---|---|
| 531 | 5RTI | Adelaide | 500 | Narrowcast - Italian | Strong | 10 |
| 567 | 2BH | Broken Hill | 500 | Commercial - Classic Hits | Very Faint | 420 |
| 594 | 3WV | Horsham | 50k | ABC Western Victoria | Faint | 380 |
| 639 | 5CK | Port Pirie | 10k | ABC North & West SA | Strong | 200 |
| 693 | 5SY | Streaky Bay | 2k* | ABC West Coast SA | Very Faint | 460 |
| 729 | 5RN | Adelaide | 50k | ABC Radio National | Strong | 30 |
| 765 | 5CC | Port Lincoln | 5k* | Commercial | Fair | 250 |
| 801 | 5RM | Renmark | 2k | Commercial | Faint | 210 |
| 891 | 5AN | Adelaide | 50k | ABC Adelaide | Strong | 30 |
| 972 | 5PB | Adelaide | 2k | ABC News Radio | Strong | 30 |
| 1044 | 5AU | Port Pirie | 2k | Commercial | Fair | 200 |
| 1062 | 5MV | Renmark | 2k | ABC Radio National | Faint | 210 |
| 1089 | 3WM | Horsham | 5k* | Commercial | Very Faint | 380 |
| 1125 | 5MU | Murray Bridge | 5k* | Commercial - Hits & Memories | Fair | 70 |
| 1161 | 5PA | Naracoorte | 10k* | ABC South East SA | Very Faint | 300 |
| 1197 | 5RPH | Adelaide | 2k | Community - Print Handicapped | Strong | 10 |
| 1242 | 5AU | Port Augusta | 2k* | Commercial | Faint | 280 |
| 1323 | 5DN | Adelaide | 2k | Commercial - Classic Hits | Strong | 10 |
| 1395 | 5AA | Adelaide | 5k* | Commercial - Talkback | Strong | 10 |
| 1467 | 3ML | Mildura | 2k | Commercial | Threshold Faint | 330 |
| 1485 | 5LN | Port Lincoln | 200 | ABC West Coast SA | Fair | 250 |
| 1539 | Radio TAB | Adelaide | 10k* | Narrowcast - Racing | Strong | 10 |
| 1629 | Rete Italia | Adelaide | 400 | Narrowcast - Italian | Strong | 10 |
^ Tx Power information from the Radio and Television Broadcasting Stations Book (RTBSB) published by the Australian Media and Communications Authority (ACMA). Stations, including those in the extended band (1611kHz-1710kHz) are also listed in the ACMA Register of Radiocommunication Licences.
* A directional antenna is used by the broadcaster. The number quoted is in the direction of maximum gain. No details of the directional radiation pattern or orientation is given in the RTBSB.
It seems during the day anything over 500km away cannot be heard at all. The RTBSB lists some very powerful stations available just beyond that distance, but none are heard. Also, it is interesting that the 2BH signal is more steady and clearly heard than the other very faint stations, despite it having a low transmit power and being almost the furthest away. One reason could be that groundwaves travel further at lower frequencies. 2BH transmits 500W on 567kHz. 3ML transmits 2kW on 1467kHz. 2BH is 130km further but sounds a lot better. The stations with paths mostly over water also perform well for their power and distance, especially 5LN.
The receiver has selectivity issues with the powerful local stations. With the receiver in DX (high sensitivity) mode there is splatter in the adjacent channels of 5RN, 5AN, 5PB, 5DN and 5AA limiting observability of neighbouring distant stations.
Of course, night reception pulls in many more MF stations (an additional 40+) from across Australia. Often two distant stations (or more) are heard on the same channel and one can only be discriminated by steering the antenna or waiting for the other station(s) to fade.
| Frequency (MHz) | Station | Content | Reception |
|---|---|---|---|
| 87.6 | Radio ENA | Narrowcast - Greek | Strong |
| 88.7 | Coast FM | Community - Southern Suburbs | Fair |
| 89.3 | Gulf FM (5GFM) | Community - Yorke Peninsula | Faint |
| 89.7 | 5PBA | Community - Northern Suburbs | Fair |
| 90.3= | SAFM | Commercial - Top 40, Modern Hits | Strong |
| 90.9 | Freshstream FM | Commercial - Christian (Yorke Peninsula) | Faint |
| 91.9 | Nova FM | Commercial - Youth | Strong |
| 92.7 | Fresh FM | Community - Youth, Dance, Urban Music | Strong |
| 93.7 | Three D Radio | Community - Progressive, Alternative Music | Strong |
| 95.1= | SBS Radio | SBS - Ethnic | Strong |
| 95.9= | Triple J | ABC - Youth | Strong |
| 96.7= | MIX 102.3 | Commercial - Hits of the 80s, 90s & Now | Strong |
| 97.5= | Classic FM | ABC - Classical Music | Strong, No Compression |
| 98.3= | Triple M | Commercial - Youth | Strong |
| 99.1= | Nova FM | Commercial - Youth | Strong |
| 99.5 | Freshstream FM | Commercial - Christian (Mid-North) | Faint |
| 99.9 | 5MBS | Community - Classical, Jazz, Fine Music | Strong |
| 100.3 | Power FM | Community - Mount Barker | Very Faint |
| 100.5 | WOW FM | Community - Semaphore | Very Faint |
| 101.5 | Radio Adelaide 5UV | Community - Educational, Jazz, Student Radio | Strong |
| 101.9 | Radio National+ | ABC - Radio National | Faint |
| 102.3 | MIX 102.3 | Commercial - Hits of the 80s, 90s & Now | Strong |
| 103.1 | 5EBI | Community - Ethnic | Strong |
| 103.9 | Classic FM | ABC - Classical Music | Strong, No Compression |
| 104.7 | Triple M | Commercial - Youth | Strong |
| 105.5 | Triple J | ABC - Youth | Strong |
| 106.3 | SBS Radio | SBS - Ethnic | Strong |
| 107.1 | SAFM | Commercial - Top 40, Modern Hits | Strong |
| 107.7* | Radio National | ABC - Radio National | Faint |
| 107.9 | Life FM | Community - Christian | Strong |
Note: Red rows are night readings, taken at 23:00 on 17-Feb-2004 - an unusually good night for long distance reception on VHF (with a clear, still summer evening and a high pressure system - the right conditions for tropospheric ducting. They are not uncommon and yield strong Wirrabara (The Bluff) TV DX BTW.)
= Retransmissions targetting Adelaide foothills listeners in the primary transmission shadow.
+ This matches Tumby Bay or Roxby Downs, which are 240km and 500km away respectively. Tumby Bay is the likely one.
* Which ABC transmitter is it? Perhaps Wudinna.
Useful Links: SA Community Radio Stations here and here.
* Technically 2300kHz-2495kHz is within the MF band.
The ABC has a domestic shortwave service, with transmitters in the Northern Territory. It provides ABC Local Radio on the following frequencies to remote and outback regions, including the Kimberley (remote North West).
| Frequency (kHz) | Station | Location | Tx Power (W) | Content | Reception* | Approx. Distance (km) |
|---|---|---|---|---|---|---|
| 2310 | VL8A | Roe Creek (Alice Springs) | 50k | ABC Territory Radio | Fair | 1300 |
| 4835 | VL8A | Roe Creek (Alice Springs) | 50k | ABC Territory Radio | Fair | 1300 |
| 2485 | VL8K | Katherine | 50k | ABC Territory Radio | Very Faint | 2400 |
| 5025 | VL8K | Katherine | 50k | ABC Territory Radio | Very Faint | 2400 |
| 2325 | VL8T | Tennant Creek | 50k | ABC Territory Radio | Faint | 1800 |
| 4910 | VL8T | Tennant Creek | 50k | ABC Territory Radio | Faint | 1800 |
Note: Red rows are night readings.
* Received indoors, using the built in 800mm telescopic antenna.
Another set of frequencies are held: 3230kHz (VL8A), 3315kHz (VL8T), 3370kHz (VL8K). It would seem that the ABC switches frequencies to suit environmental conditions (sunspots and seasons etc), keeping three more in reserve, just in case. So we should expect the day and night frequencies table to change from time to time.
It could be argued that this section doesn't belong on this web page as none of the following stations can be heard. But domestic HF is an unusual class of broadcasting these days and the following makes for an interesting watch-list.
Information from the ACMA Register of Radiocommunication Licences shows that at least three such broadcasters exist. Some websites claim that these domestic HF broadcast licenses may have been bought just as a low-cost path into digital radio:
"If you own a broadcast licence in Australia when digital radio is introduced, you'll automatically be granted a
licence to broadcast Australia-wide in digital. That's a lot of data and new services, potentially lucrative, which will come on stream.
You'll have much the same rights whether you've spent $25 million at auction for a metropolitan FM licence, or, a few hundred bucks
for a Domestic HF Licence." -- New Zealand DX Times, November 2002.
I've since spoken with the operator of Station X (the primary subject of the above quote). The circumstantial and speculative reasoning in the DX Times article was way off. A grab for digital was not contemplated.
| Frequency (kHz) | Station | Location | Tx Power (W) | Content | Reception | Approx. Distance (km) |
|---|---|---|---|---|---|---|
| 2368.5 | Radio Symban | PEAKHURST, NSW | Narrowcast - Greek | Nil | 1200 | |
| 2368.5 | Station X | SOUTHPORT, QLD | Narrowcast - Music from the 1960s to today | Nil | 1900 | |
| 2368.5 | Craig Allen, GLENMORE PARK, NSW | FANNIE BAY, NT | Nil | |||
| TOWNSVILLE, QLD | Nil | |||||
| CRAIGIEBURN, VIC | Nil | |||||
| WEST SWAN, WA | Nil | |||||
| PARALOWIE, SA | Nil |
No station is transmitting on this frequency yet. I will update the site if one does.